Oldest pages
From CityDeepSky
Showing below up to 50 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- File:M-en-recentchanges.png (13:59, 7 September 2005)
- File:M-en-interwiki lang.png (20:32, 9 July 2006)
- File:M-en-userlinks.png (18:11, 28 November 2006)
- File:M-en-sidebar.png (09:56, 1 August 2007)
- File:M-en-pagetabs.png (04:54, 3 September 2008)
- User page style (03:27, 14 January 2009)
- M5 (03:16, 16 January 2009)
- Object article style (03:22, 16 January 2009)
- M45 (05:13, 16 January 2009)
- M13 (05:39, 16 January 2009)
- M92 (11:05, 16 January 2009)
- M39 (11:36, 16 January 2009)
- M44 (11:55, 16 January 2009)
- M53 (23:39, 16 January 2009)
- M106 (00:04, 17 January 2009)
- M51 (00:15, 17 January 2009)
- Project naming conventions (01:45, 17 January 2009)
- M12 (03:07, 17 January 2009)
- Observations made (03:10, 17 January 2009)
- M10 (04:58, 17 January 2009)
- NGC 6633 (05:09, 17 January 2009)
- M11 (05:15, 17 January 2009)
- M29 (05:28, 17 January 2009)
- M31 (05:33, 17 January 2009)
- NGC 6709 (05:41, 17 January 2009)
- M32 (05:45, 17 January 2009)
- NGC 6604 (05:50, 17 January 2009)
- NGC 6664 (05:56, 17 January 2009)
- M56 (06:00, 17 January 2009)
- M27 (06:08, 17 January 2009)
- NGC 6934 (06:16, 17 January 2009)
- M15 (06:24, 17 January 2009)
- NGC 6871 (06:25, 17 January 2009)
- M16 (06:26, 17 January 2009)
- NGC 6605 (08:47, 17 January 2009)
- NGC 6625 (08:55, 17 January 2009)
- M42 (09:05, 17 January 2009)
- M26 (09:15, 17 January 2009)
- NGC 6811 (09:22, 17 January 2009)
- NGC 6823 (09:30, 17 January 2009)
- NGC 6830 (09:40, 17 January 2009)
- NGC 7039 (09:47, 17 January 2009)
- NGC 7063 (09:56, 17 January 2009)
- NGC 7082 (10:02, 17 January 2009)
- NGC 7086 (23:02, 17 January 2009)
- M2 (23:06, 17 January 2009)
- NGC 884 (23:58, 19 January 2009)
- M38 (00:10, 20 January 2009)
- NGC 1981 (00:13, 20 January 2009)
- M36 (00:17, 20 January 2009)

