File list
From CityDeepSky
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 13:21, 25 January 2009 | M101 map.png (file) | 29 KB | Evilscientist | (Locator map for the galaxy M101.) | 2 | |
| 13:21, 25 January 2009 | M106 map.png (file) | 29 KB | Evilscientist | (Locator map for the galaxy M106) | 2 | |
| 13:23, 25 January 2009 | Ngc869 map.png (file) | 36 KB | Evilscientist | (Locator map for the open cluster NGC 868.) | 2 | |
| 13:24, 25 January 2009 | Ngc884 map.png (file) | 36 KB | Evilscientist | (Locator map for the open cluster 884.) | 2 | |
| 13:25, 25 January 2009 | Ngc1499 map.png (file) | 34 KB | Evilscientist | (Locator map for the emission/reflection nebula NGC 1499.) | 2 | |
| 13:26, 25 January 2009 | Ngc1981 map.png (file) | 33 KB | Evilscientist | (Locator map for the open cluster NGC 1981.) | 2 | |
| 13:27, 25 January 2009 | Ngc4631 map.png (file) | 33 KB | Evilscientist | (Locator map for the galaxy NGC 4631.) | 2 | |
| 13:27, 25 January 2009 | Ngc5053 map.png (file) | 32 KB | Evilscientist | (Locator map for the globular cluster NGC 5053.) | 2 | |
| 13:28, 25 January 2009 | Ngc6210 map.png (file) | 33 KB | Evilscientist | (Locator map for the planetary nebula NGC 6210.) | 2 | |
| 13:29, 25 January 2009 | Ngc6539 map.png (file) | 29 KB | Evilscientist | (Locator map for the globular cluster NGC 6539.) | 2 | |
| 13:30, 25 January 2009 | Ngc6543 map.png (file) | 31 KB | Evilscientist | (Locator map for the planetary nebula NGC 6543.) | 3 | |
| 13:30, 25 January 2009 | Ngc6572 map.png (file) | 31 KB | Evilscientist | (Locator map for the planetary nebula NGC 6572.) | 2 | |
| 13:32, 25 January 2009 | Ngc6604 map.png (file) | 29 KB | Evilscientist | (Locator map for the open cluster NGC 6604.) | 2 | |
| 13:32, 25 January 2009 | Ngc6605 map.png (file) | 29 KB | Evilscientist | (Locator map for the open cluster NGC 6605.) | 2 | |
| 13:33, 25 January 2009 | Ngc6625 map.png (file) | 29 KB | Evilscientist | (Locator map for the open cluster NGC 6625.) | 2 | |
| 13:34, 25 January 2009 | Ngc6633 map.png (file) | 30 KB | Evilscientist | (Locator map for the open cluster NGC 6633.) | 2 | |
| 13:35, 25 January 2009 | Ngc6649 map.png (file) | 28 KB | Evilscientist | (Locator map for the open cluster NGC 6649.) | 2 | |
| 13:36, 25 January 2009 | Ngc6664 map.png (file) | 28 KB | Evilscientist | (Locator map for the open cluster NGC 6664.) | 2 | |
| 13:37, 25 January 2009 | Ngc6709 map.png (file) | 31 KB | Evilscientist | (Locator map for the open cluster NGC 6709.) | 2 | |
| 13:38, 25 January 2009 | Ngc6712 map.png (file) | 29 KB | Evilscientist | (Locator map for the globular cluster NGC 6712.) | 2 | |
| 13:42, 25 January 2009 | Ngc6755 map.png (file) | 31 KB | Evilscientist | (Locator map for the open cluster NGC 6755.) | 2 | |
| 13:43, 25 January 2009 | Ngc6760 map.png (file) | 31 KB | Evilscientist | (Locator map for the globular cluster NGC 6760.) | 2 | |
| 13:44, 25 January 2009 | Ngc6802 map.png (file) | 35 KB | Evilscientist | (Locator map for the globular cluster NGC 6802.) | 2 | |
| 13:45, 25 January 2009 | Ngc6811 map.png (file) | 36 KB | Evilscientist | (Locator map for the open cluster NGC 6811.) | 2 | |
| 13:45, 25 January 2009 | Ngc6819 map.png (file) | 39 KB | Evilscientist | (Locator map for the open cluster NGC 6819.) | 2 | |
| 13:46, 25 January 2009 | Ngc6823 map.png (file) | 36 KB | Evilscientist | (Locator map for the open cluster NGC 6823.) | 2 | |
| 14:39, 25 January 2009 | Ngc6826 map.png (file) | 33 KB | Evilscientist | (Locator map for the planetary nebula NGC 6826.) | 3 | |
| 14:41, 25 January 2009 | Ngc6830 map.png (file) | 38 KB | Evilscientist | (Locator map for the open cluster NGC 6830.) | 2 | |
| 14:41, 25 January 2009 | Ngc6871 map.png (file) | 39 KB | Evilscientist | (Locator map for the open cluster NGC 6871.) | 2 | |
| 14:42, 25 January 2009 | Ngc6940 map.png (file) | 40 KB | Evilscientist | (Locator map for the open cluster NGC 6940.) | 2 | |
| 14:46, 25 January 2009 | Ngc6934 map.png (file) | 33 KB | Evilscientist | (Locator map for the globular cluster NGC 6934.) | 2 | |
| 14:47, 25 January 2009 | Ngc7000 map.png (file) | 37 KB | Evilscientist | (Locator map for the emission/reflection nebula NGC 7000) | 2 | |
| 14:49, 25 January 2009 | Ngc7023 map.png (file) | 38 KB | Evilscientist | (Locator map for the open cluster NGC 7023.) | 2 | |
| 14:50, 25 January 2009 | Ngc7027 map.png (file) | 37 KB | Evilscientist | (Locator map for the planetary nebula NGC 7027.) | 2 | |
| 14:50, 25 January 2009 | Ngc7039 map.png (file) | 36 KB | Evilscientist | (Locator map for the open cluster NGC 7039.) | 2 | |
| 14:51, 25 January 2009 | Ngc7062 map.png (file) | 35 KB | Evilscientist | (Locator map for the open cluster NGC 7062.) | 2 | |
| 14:52, 25 January 2009 | Ngc7063 map.png (file) | 37 KB | Evilscientist | (Locator map for the open cluster NGC 7063.) | 2 | |
| 14:53, 25 January 2009 | Ngc7082 map.png (file) | 35 KB | Evilscientist | (Locator map for the open cluster NGC 7082.) | 2 | |
| 14:53, 25 January 2009 | Ngc7086 map.png (file) | 32 KB | Evilscientist | (Locator map for the open cluster NGC 7086.) | 2 | |
| 17:15, 25 January 2009 | Crv map.png (file) | 25 KB | Evilscientist | (Corvus constellation map.) | 1 | |
| 17:18, 25 January 2009 | Crt map.png (file) | 31 KB | Evilscientist | (Crater constellation map.) | 1 | |
| 17:21, 25 January 2009 | Hya map.png (file) | 94 KB | Evilscientist | (Hydra constellation map.) | 1 | |
| 17:24, 25 January 2009 | Vir map.png (file) | 61 KB | Evilscientist | (Virgo constellation map.) | 1 | |
| 17:28, 25 January 2009 | Cru map.png (file) | 29 KB | Evilscientist | (Crux constellation map.) | 1 | |
| 17:32, 25 January 2009 | Dor map.png (file) | 32 KB | Evilscientist | (Dorado constellation map.) | 1 | |
| 17:42, 25 January 2009 | Ret map.png (file) | 22 KB | Evilscientist | (Reticulum constellation map.) | 1 | |
| 17:45, 25 January 2009 | Pic map.png (file) | 29 KB | Evilscientist | (Pictor constellation map.) | 1 | |
| 18:54, 25 January 2009 | Equ map.png (file) | 25 KB | Evilscientist | (Equuleus constellation map.) | 1 | |
| 18:57, 25 January 2009 | Eri map.png (file) | 55 KB | Evilscientist | (Eridanus constellation map.) | 1 | |
| 19:01, 25 January 2009 | For map.png (file) | 37 KB | Evilscientist | (Fornax constellation map.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



