CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
m (add category) |
(May events) |
||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of May 2009 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |First Quarter || | + | |First Quarter || 01 Mayl 2009 || 20:44 |
|- | |- | ||
| − | |Full || 09 | + | |Full || 09 May 2009 || 04:01 |
|- | |- | ||
| − | |Last Quarter || 17 | + | |Last Quarter || 17 May 2009 || 07:26 |
|- | |- | ||
| − | |New || | + | |New || 24 May 2009 || 12:11 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| − | + | 06 May 2009 – eta Aquarid meteors peak | |
== Other events == | == Other events == | ||
| − | |||
[[Category:Astronomical]] | [[Category:Astronomical]] | ||
Revision as of 06:45, 1 May 2009
Sky happenings for the month of May 2009
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| First Quarter | 01 Mayl 2009 | 20:44 |
| Full | 09 May 2009 | 04:01 |
| Last Quarter | 17 May 2009 | 07:26 |
| New | 24 May 2009 | 12:11 |
Meteor Showers
06 May 2009 – eta Aquarid meteors peak