CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(May events) |
|||
| Line 21: | Line 21: | ||
== Other events == | == Other events == | ||
| − | + | [[Image:iya_logo_sm.jpg]] | |
| + | http://www.astronomie2009.ca/ | ||
[[Category:Astronomical]] | [[Category:Astronomical]] | ||
Revision as of 22:41, 9 May 2009
Sky happenings for the month of May 2009
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| First Quarter | 01 Mayl 2009 | 20:44 |
| Full | 09 May 2009 | 04:01 |
| Last Quarter | 17 May 2009 | 07:26 |
| New | 24 May 2009 | 12:11 |
Meteor Showers
06 May 2009 – eta Aquarid meteors peak
