NGC 2903
From CityDeepSky
(Difference between revisions)
| Line 2: | Line 2: | ||
|ob_name=NGC 2903 | |ob_name=NGC 2903 | ||
|ob_number=None | |ob_number=None | ||
| − | |ob_type= | + | |ob_type=galaxy |
|ob_other=None | |ob_other=None | ||
|ob_mag=8.8 | |ob_mag=8.8 | ||
|ob_ra=09:32:09.70 | |ob_ra=09:32:09.70 | ||
|ob_dec=21:29:57.00 | |ob_dec=21:29:57.00 | ||
| − | |ob_const= | + | |ob_const=Leo |
| − | |ob_season= | + | |ob_season=Spring |
|ob_visibility=Not Visible | |ob_visibility=Not Visible | ||
|ob_mapfile=ngc2903_map.png | |ob_mapfile=ngc2903_map.png | ||
Latest revision as of 11:46, 6 June 2009
| NGC 2903 |
| Object #None |
| Object type |
| Other Names None |
| Data |
| Magnitude:8.8 Right ascension:09:32:09.70 |
| Visibility |
|
Not Visible |
This object was not visible during observations.
[edit] Locate NGC 2903
Click on map for larger image.
[edit] Observations
| Observer: Jason Nishiyama | Location:Calgary | Date of observation:24 May 2009 | Observations made:NBT |
| Visibility: X | Binocular type:10x50 | Telescope type:MAK127 |