CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(Change to August events) |
(September Events - sorry for the delay.. baby and all...) |
||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of September 2009 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |Full || | + | |Full || 04 Septembeer 2009 || 16:03 |
|- | |- | ||
| − | |Last Quarter || | + | |Last Quarter || 12 September 2009 || 02:16 |
|- | |- | ||
| − | |New || | + | |New || 18 September 2009 || 18:44 |
|- | |- | ||
| − | |First Quarter || | + | |First Quarter || 26 September 2009 || 04:50 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| − | + | D Sextantid - 30 September 2009 | |
== Other events == | == Other events == | ||
| + | |||
| + | 22 September 2009 - Equinox - 21:19 | ||
[[Image:iya_logo_sm.jpg]] | [[Image:iya_logo_sm.jpg]] | ||
Revision as of 11:12, 20 September 2009
Sky happenings for the month of September 2009
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| Full | 04 Septembeer 2009 | 16:03 |
| Last Quarter | 12 September 2009 | 02:16 |
| New | 18 September 2009 | 18:44 |
| First Quarter | 26 September 2009 | 04:50 |
Meteor Showers
D Sextantid - 30 September 2009
Other events
22 September 2009 - Equinox - 21:19
