CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(add current event) |
(December 2009 events) |
||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of December 2009 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |Full || 02 | + | |Full || 02 December 2009 || 07:30 |
|- | |- | ||
| − | |Last Quarter || 9 | + | |Last Quarter || 9 December 2009 || 00:13 |
|- | |- | ||
| − | |New || 16 | + | |New || 16 December 2009 || 12:02 |
|- | |- | ||
| − | |First Quarter || 24 | + | |First Quarter || 24 December 2009 || 17:36 |
| + | |-Full || 31 December 2009 || 19:13 | ||
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| + | Geminids - 14 December 2009 | ||
| − | + | Ursids - 22 December 2009 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Other events == | == Other events == | ||
| − | + | 31 December 2009 - partial lunar eclipse - visible from the Eastern hemisphere | |
[[Image:iya_logo_sm.jpg]] | [[Image:iya_logo_sm.jpg]] | ||
Revision as of 10:26, 8 December 2009
Sky happenings for the month of December 2009
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| Full | 02 December 2009 | 07:30 |
| Last Quarter | 9 December 2009 | 00:13 |
| New | 16 December 2009 | 12:02 |
| First Quarter | 24 December 2009 | 17:36 |
Meteor Showers
Geminids - 14 December 2009
Ursids - 22 December 2009
Other events
31 December 2009 - partial lunar eclipse - visible from the Eastern hemisphere
