CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(November events) |
(Dec events) |
||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of December 2010 |
Note all [[Time and number conventions|times]] and dates in UTC. | Note all [[Time and number conventions|times]] and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |New || | + | |New || 05 December 2010 || 17:36 |
|- | |- | ||
| − | |First Quarter || 13 | + | |First Quarter || 13 December 2010 || 13:59 |
|- | |- | ||
| − | |Full || 21 | + | |Full || 21 December 2010 || 08:13 |
|- | |- | ||
| − | |Last Quarter || 28 | + | |Last Quarter || 28 December 2010 || 04:18 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| − | + | Geminids - 14 December 2010 | |
| − | + | Ursids - 22 December 2010 | |
| − | + | ||
== Other events == | == Other events == | ||
| − | + | Total lunar eclipse - 21 December 2010 - 07:40 | |
[[Category:Astronomical]] | [[Category:Astronomical]] | ||
Revision as of 16:44, 4 December 2010
Sky happenings for the month of December 2010
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| New | 05 December 2010 | 17:36 |
| First Quarter | 13 December 2010 | 13:59 |
| Full | 21 December 2010 | 08:13 |
| Last Quarter | 28 December 2010 | 04:18 |
Meteor Showers
Geminids - 14 December 2010 Ursids - 22 December 2010
Other events
Total lunar eclipse - 21 December 2010 - 07:40