CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(May events) |
|||
| Line 1: | Line 1: | ||
| − | Sky happenings for the month of | + | Sky happenings for the month of June 2011 |
Note all [[Time and number conventions|times]] and dates in UTC. | Note all [[Time and number conventions|times]] and dates in UTC. | ||
| Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
| − | |New || | + | |New || 01 June 2011 || 21:03 |
|- | |- | ||
| − | |First Quarter || | + | |First Quarter || 09 June 2011 || 02:11 |
|- | |- | ||
| − | |Full || | + | |Full || 15 June 2011 || 20:14 |
|- | |- | ||
| − | |Last Quarter || | + | |Last Quarter || 23 June 2011 || 11:48 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
| − | + | D Zeta Perseids - 09 June 2011 | |
| + | |||
| + | D Arietids - 09 June 2011 | ||
| + | |||
| + | D Beta Taurids - 26 June 2011 | ||
== Other events == | == Other events == | ||
| + | 15 June 2011 - Total Lunar Eclipse | ||
| + | |||
[[Category:Astronomical]] | [[Category:Astronomical]] | ||
Revision as of 16:29, 3 June 2011
Sky happenings for the month of June 2011
Note all times and dates in UTC.
Lunar Phases
| Phase | Date (UTC) | Time (UTC) |
|---|---|---|
| New | 01 June 2011 | 21:03 |
| First Quarter | 09 June 2011 | 02:11 |
| Full | 15 June 2011 | 20:14 |
| Last Quarter | 23 June 2011 | 11:48 |
Meteor Showers
D Zeta Perseids - 09 June 2011
D Arietids - 09 June 2011
D Beta Taurids - 26 June 2011
Other events
15 June 2011 - Total Lunar Eclipse