Messier to NGC
From CityDeepSky
(Difference between revisions)
m (Clean up ends of tables) |
m |
||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | These two tables let you convert from Messier "M" number to NGC number and back again. | + | These two tables let you convert from [[Messier object|Messier]] "M" number to [[NGC]] number and back again. |
__TOC__ | __TOC__ | ||
== Messier to NGC== | == Messier to NGC== | ||
Latest revision as of 15:11, 16 June 2010
These two tables let you convert from Messier "M" number to NGC number and back again.
Contents |
[edit] Messier to NGC
| Messier | NGC |
| 1 | 1952 |
| 2 | 7089 |
| 3 | 5272 |
| 4 | 6121 |
| 5 | 5904 |
| 6 | 6405 |
| 7 | 6475 |
| 8 | 6523 |
| 9 | 6333 |
| 10 | 6254 |
| 11 | 6705 |
| 12 | 6218 |
| 13 | 6205 |
| 14 | 6402 |
| 15 | 7078 |
| 16 | 6611 |
| 17 | 6618 |
| 18 | 6613 |
| 19 | 6273 |
| 20 | 6514 |
| 21 | 6531 |
| 22 | 6656 |
| 23 | 6494 |
| 24 | 6603 |
| 25 | |
| 26 | 6694 |
| 27 | 6853 |
| 28 | 6626 |
| 29 | 6913 |
| 30 | 7099 |
| 31 | 224 |
| 32 | 221 |
| 33 | 598 |
| 34 | 1039 |
| 35 | 2168 |
| 36 | 1960 |
| 37 | 2099 |
| 38 | 1912 |
| 39 | 7092 |
| 40 | |
| 41 | 2287 |
| 42 | 1976 |
| 43 | 1982 |
| 44 | 2632 |
| 45 | |
| 46 | 2437 |
| 47 | 2422 |
| 48 | 2548 |
| 49 | 4472 |
| 50 | 2323 |
| 51 | 5194 |
| 52 | 7654 |
| 53 | 5024 |
| 54 | 6715 |
| 55 | 6809 |
| 56 | 6779 |
| 57 | 6720 |
| 58 | 4579 |
| 59 | 4621 |
| 60 | 4649 |
| 61 | 4303 |
| 62 | 6266 |
| 63 | 5055 |
| 64 | 4826 |
| 65 | 3623 |
| 66 | 3627 |
| 67 | 2682 |
| 68 | 4590 |
| 69 | 6637 |
| 70 | 6681 |
| 71 | 6838 |
| 72 | 6981 |
| 73 | 6994 |
| 74 | 628 |
| 75 | 6864 |
| 76 | 650 |
| 77 | 1068 |
| 78 | 2068 |
| 79 | 1904 |
| 80 | 6093 |
| 81 | 3031 |
| 82 | 3034 |
| 83 | 5236 |
| 84 | 4374 |
| 85 | 4382 |
| 86 | 4406 |
| 87 | 4486 |
| 88 | 4501 |
| 89 | 4552 |
| 90 | 4569 |
| 91 | 4548 |
| 92 | 6341 |
| 93 | 2447 |
| 94 | 4736 |
| 95 | 3351 |
| 96 | 3368 |
| 97 | 3587 |
| 98 | 4192 |
| 99 | 4254 |
| 100 | 4321 |
| 101 | 5457 |
| 102 | 5866 |
| 103 | 581 |
| 104 | 4594 |
| 105 | 3379 |
| 106 | 4258 |
| 107 | 6171 |
| 108 | 3556 |
| 109 | 3992 |
| 110 | 205 |
[edit] NGC to Messier
| NGC | Messier |
| 205 | 110 |
| 221 | 32 |
| 224 | 31 |
| 581 | 103 |
| 598 | 33 |
| 628 | 74 |
| 650 | 76 |
| 1039 | 34 |
| 1068 | 77 |
| 1904 | 79 |
| 1912 | 38 |
| 1952 | 1 |
| 1960 | 36 |
| 1976 | 42 |
| 1982 | 43 |
| 2068 | 78 |
| 2099 | 37 |
| 2168 | 35 |
| 2287 | 41 |
| 2323 | 50 |
| 2422 | 47 |
| 2437 | 46 |
| 2447 | 93 |
| 2548 | 48 |
| 2632 | 44 |
| 2682 | 67 |
| 3031 | 81 |
| 3034 | 82 |
| 3351 | 95 |
| 3368 | 96 |
| 3379 | 105 |
| 3556 | 108 |
| 3587 | 97 |
| 3623 | 65 |
| 3627 | 66 |
| 3992 | 109 |
| 4192 | 98 |
| 4254 | 99 |
| 4258 | 106 |
| 4303 | 61 |
| 4321 | 100 |
| 4374 | 84 |
| 4382 | 85 |
| 4406 | 86 |
| 4472 | 49 |
| 4486 | 87 |
| 4501 | 88 |
| 4548 | 91 |
| 4552 | 89 |
| 4569 | 90 |
| 4579 | 58 |
| 4590 | 68 |
| 4594 | 104 |
| 4621 | 59 |
| 4649 | 60 |
| 4736 | 94 |
| 4826 | 64 |
| 5024 | 53 |
| 5055 | 63 |
| 5194 | 51 |
| 5236 | 83 |
| 5272 | 3 |
| 5457 | 101 |
| 5866 | 102 |
| 5904 | 5 |
| 6093 | 80 |
| 6121 | 4 |
| 6171 | 107 |
| 6205 | 13 |
| 6218 | 12 |
| 6254 | 10 |
| 6266 | 62 |
| 6273 | 19 |
| 6333 | 9 |
| 6341 | 92 |
| 6402 | 14 |
| 6405 | 6 |
| 6475 | 7 |
| 6494 | 23 |
| 6514 | 20 |
| 6523 | 8 |
| 6531 | 21 |
| 6603 | 24 |
| 6611 | 16 |
| 6613 | 18 |
| 6618 | 17 |
| 6626 | 28 |
| 6637 | 69 |
| 6656 | 22 |
| 6681 | 70 |
| 6694 | 26 |
| 6705 | 11 |
| 6715 | 54 |
| 6720 | 57 |
| 6779 | 56 |
| 6809 | 55 |
| 6838 | 71 |
| 6853 | 27 |
| 6864 | 75 |
| 6913 | 29 |
| 6981 | 72 |
| 6994 | 73 |
| 7078 | 15 |
| 7089 | 2 |
| 7092 | 39 |
| 7099 | 30 |
| 7654 | 52 |