CityDeepSky:Current events
From CityDeepSky
(Difference between revisions)
(June info) |
|||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of June 2009 |
Note all times and dates in UTC. | Note all times and dates in UTC. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | | | + | |Full || 07 June 2009 || 18:12 |
|- | |- | ||
− | | | + | |Last Quarter || 15 June 2009 || 22:15 |
|- | |- | ||
− | | | + | |New || 22 June 2009 || 19:35 |
|- | |- | ||
− | | | + | |First Quarter || 29 June 2009 || 11:28 |
|} | |} | ||
== Meteor Showers == | == Meteor Showers == | ||
− | + | Arieted - 09 June 2009 | |
+ | |||
+ | zeta Perseid - 14 June 2009 | ||
+ | |||
+ | beta Taurid - 27 June 2009 | ||
== Other events == | == Other events == | ||
+ | Solstice - 21 June 2009 05:46 | ||
+ | |||
[[Image:iya_logo_sm.jpg]] | [[Image:iya_logo_sm.jpg]] | ||
http://www.astronomie2009.ca/ | http://www.astronomie2009.ca/ |
Revision as of 13:52, 1 June 2009
Sky happenings for the month of June 2009
Note all times and dates in UTC.
Lunar Phases
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Full | 07 June 2009 | 18:12 |
Last Quarter | 15 June 2009 | 22:15 |
New | 22 June 2009 | 19:35 |
First Quarter | 29 June 2009 | 11:28 |
Meteor Showers
Arieted - 09 June 2009
zeta Perseid - 14 June 2009
beta Taurid - 27 June 2009
Other events
Solstice - 21 June 2009 05:46