CityDeepSky:Current events
m (→Meteor Showers) |
|||
Line 1: | Line 1: | ||
− | Sky happenings for the month of | + | Sky happenings for the month of November 2015 |
Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | Note all [[Time and number conventions|times]] and dates in UTC unless otherwise specified. | ||
Line 7: | Line 7: | ||
!Phase!!Date (UTC)!!Time (UTC) | !Phase!!Date (UTC)!!Time (UTC) | ||
|- | |- | ||
− | |Last Quarter || | + | |Last Quarter || 02 November 2015 || 12:24 |
|- | |- | ||
− | |New || | + | |New || 11 November 2015 || 17:47 |
|- | |- | ||
− | |First Quarter || | + | |First Quarter || 19 November 2015 || 06:27 |
|- | |- | ||
− | |Full || | + | |Full || 25 November 2015 || 22:44 |
|} | |} | ||
== Meteor Showers<ref name="RASC"/>== | == Meteor Showers<ref name="RASC"/>== | ||
− | + | South Taurids - 05 November 2015 | |
− | + | North Taurids - 12 November 2015 | |
− | + | Leonids - 18 November 2015 | |
== Other events<ref name="RASC"/> == | == Other events<ref name="RASC"/> == | ||
− | + | Moon occults Aldebaran 26 November 2015 ~10:00 - for observers in Japan, eastern Russia, northern USA, Canada, Greenland | |
==Night Sky== | ==Night Sky== | ||
− | Note that this is for Calgary, Alberta on 15 | + | Note that this is for Calgary, Alberta on 15 November 2015 at 22:30 MST. For this date and local time it will be similar for places in the northern hemisphere.<br> |
− | The autumn constellations are now well overhead. Object such as [[M31]] and clusters such as [[M34]] are now nearly overhead. Clusters [[M36]], [[M37]] and [[M35]] are now | + | The autumn constellations are now well overhead and the winter ones rising. Object such as [[M31]] and clusters such as [[M34]] are now nearly overhead. Clusters [[M36]], [[M37]] and [[M35]] are now nearly overhead as well. To the eastern horizon the [[Hyades]] and [[M45]] open clusters are rising as well as the spectacular nebula [[M42]] in [[Orion]]. |
− | [[Image: | + | [[Image:sky_nov_2015.png|15 Nov 2015 Sky]] |
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Astronomical]] | [[Category:Astronomical]] |
Revision as of 21:22, 4 November 2015
Sky happenings for the month of November 2015
Note all times and dates in UTC unless otherwise specified.
Contents |
Lunar Phases[1]
Phase | Date (UTC) | Time (UTC) |
---|---|---|
Last Quarter | 02 November 2015 | 12:24 |
New | 11 November 2015 | 17:47 |
First Quarter | 19 November 2015 | 06:27 |
Full | 25 November 2015 | 22:44 |
Meteor Showers[1]
South Taurids - 05 November 2015 North Taurids - 12 November 2015 Leonids - 18 November 2015
Other events[1]
Moon occults Aldebaran 26 November 2015 ~10:00 - for observers in Japan, eastern Russia, northern USA, Canada, Greenland
Night Sky
Note that this is for Calgary, Alberta on 15 November 2015 at 22:30 MST. For this date and local time it will be similar for places in the northern hemisphere.
The autumn constellations are now well overhead and the winter ones rising. Object such as M31 and clusters such as M34 are now nearly overhead. Clusters M36, M37 and M35 are now nearly overhead as well. To the eastern horizon the Hyades and M45 open clusters are rising as well as the spectacular nebula M42 in Orion.