File list
From CityDeepSky
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:38, 21 January 2009 | Cmi map.png (file) | ![]() | 24 KB | Evilscientist | (Canis Minor constellation map.) | 1 |
21:35, 21 January 2009 | Cma map.png (file) | ![]() | 43 KB | Evilscientist | (Canis Major constellation map.) | 1 |
21:28, 21 January 2009 | Cep map.png (file) | ![]() | 44 KB | Evilscientist | (Cepheus constellation map.) | 1 |
21:24, 21 January 2009 | Dra map.png (file) | ![]() | 68 KB | Evilscientist | (Draco constellation map.) | 1 |
21:19, 21 January 2009 | Cam map.png (file) | ![]() | 56 KB | Evilscientist | (Camelopardalis constellation map.) | 1 |
21:13, 21 January 2009 | Cae map.png (file) | ![]() | 30 KB | Evilscientist | (Caelum constellation map.) | 1 |
21:09, 21 January 2009 | Boo map.png (file) | ![]() | 61 KB | Evilscientist | (Bootes constellation map.) | 1 |
21:03, 21 January 2009 | Ari map.png (file) | ![]() | 30 KB | Evilscientist | (Aries constellation map.) | 1 |
20:38, 21 January 2009 | Ara map.png (file) | ![]() | 37 KB | Evilscientist | (Ara constellation map.) | 1 |
17:29, 21 January 2009 | Aur map.png (file) | ![]() | 32 KB | Evilscientist | (Auriga constellation map.) | 1 |
17:24, 21 January 2009 | Per map.png (file) | ![]() | 49 KB | Evilscientist | (Perseus constellation map.) | 1 |
17:23, 21 January 2009 | Aqr map.png (file) | ![]() | 60 KB | Evilscientist | (Aquarius constellation map.) | 1 |
17:12, 21 January 2009 | Ori map.png (file) | ![]() | 45 KB | Evilscientist | (Orion constellation map.) | 1 |
15:52, 21 January 2009 | Peg map.png (file) | ![]() | 53 KB | Evilscientist | (Pegasus constellation map.) | 1 |
15:48, 21 January 2009 | Del map.png (file) | ![]() | 31 KB | Evilscientist | (Delphinus constellation map.) | 1 |
15:42, 21 January 2009 | Sge map.png (file) | ![]() | 29 KB | Evilscientist | (Saggita constellation map.) | 1 |
15:24, 21 January 2009 | Sct map.png (file) | ![]() | 21 KB | Evilscientist | (Scutum constellation map.) | 1 |
15:19, 21 January 2009 | Oph map.png (file) | ![]() | 56 KB | Evilscientist | (Ophiuchus constellation map.) | 1 |
15:10, 21 January 2009 | Com map.png (file) | ![]() | 36 KB | Evilscientist | (Coma Berenices constellation map.) | 1 |
15:03, 21 January 2009 | Uma map.png (file) | ![]() | 60 KB | Evilscientist | (Ursa Major constellation map.) | 1 |
14:55, 21 January 2009 | Lyr map.png (file) | ![]() | 37 KB | Evilscientist | (Lyra constellation map.) | 1 |
14:11, 21 January 2009 | Vul map.png (file) | ![]() | 40 KB | Evilscientist | (Vulpecula constellation map.) | 1 |
14:07, 21 January 2009 | Cyg map.png (file) | ![]() | 61 KB | Evilscientist | (Cygnus constellation map.) | 1 |
14:02, 21 January 2009 | Cvn map.png (file) | ![]() | 38 KB | Evilscientist | (Canes Venatici constellation map.) | 1 |
13:57, 21 January 2009 | Her map.png (file) | ![]() | 64 KB | Evilscientist | (Hercules constellation map.) | 1 |
13:51, 21 January 2009 | Ser map.png (file) | ![]() | 49 KB | Evilscientist | (Serpens constellation map.) | 1 |
13:48, 21 January 2009 | Cnc map.png (file) | ![]() | 42 KB | Evilscientist | (Cancer constellation map.) | 1 |
13:44, 21 January 2009 | Tau map.png (file) | ![]() | 42 KB | Evilscientist | (Taurus constellation map.) | 1 |
13:12, 21 January 2009 | Aql map.png (file) | ![]() | 50 KB | Evilscientist | (Aquila constellation map.) | 1 |
13:11, 21 January 2009 | Aps map.png (file) | ![]() | 45 KB | Evilscientist | (Apus constellation map.) | 1 |
13:10, 21 January 2009 | Ant map.png (file) | ![]() | 35 KB | Evilscientist | (Antlia constellation map.) | 1 |
13:08, 21 January 2009 | And map.png (file) | ![]() | 53 KB | Evilscientist | (Andromeda constellation map.) | 1 |
07:51, 21 January 2009 | M45 map.png (file) | ![]() | 45 KB | Evilscientist | (Locator map for the open cluster M45.) | 2 |
07:40, 21 January 2009 | Catalert.png (file) | ![]() | 2 KB | Evilscientist | (Category alert icon) | 1 |
23:35, 20 January 2009 | M45.jpg (file) | ![]() | 596 KB | Evilscientist | (Image of M45. Taken by Jason Nishiyama at 04:50 UTC on 01 January 2008. 500mm f-8 mirror lens on Nikon D50 piggybacked on Skywatcher MAK127. Exposure 121s at an equivalent ISO of 1600. ) | 1 |
13:45, 13 January 2009 | Jnishiyama telescope.JPG (file) | 992 KB | Evilscientist | (The telescope used by Jason Nishiyama for the telescopic observations of objects for this project.) | 1 | |
01:43, 11 January 2009 | M67.png (file) | ![]() | 45 KB | Evilscientist | (Locator map for M67) | 1 |
01:36, 11 January 2009 | Umi.png (file) | ![]() | 62 KB | Evilscientist | (Locator map for Ursa Minor) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |