Oldest pages

From CityDeepSky
Jump to: navigation, search

Showing below up to 250 results starting with #1.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. File:M-en-recentchanges.png‏‎ (01:59, 7 September 2005)
  2. File:M-en-interwiki lang.png‏‎ (08:32, 9 July 2006)
  3. File:M-en-userlinks.png‏‎ (05:11, 28 November 2006)
  4. File:M-en-sidebar.png‏‎ (21:56, 31 July 2007)
  5. File:M-en-pagetabs.png‏‎ (16:54, 2 September 2008)
  6. User page style‏‎ (14:27, 13 January 2009)
  7. M5‏‎ (14:16, 15 January 2009)
  8. Object article style‏‎ (14:22, 15 January 2009)
  9. M45‏‎ (16:13, 15 January 2009)
  10. M13‏‎ (16:39, 15 January 2009)
  11. M92‏‎ (22:05, 15 January 2009)
  12. M39‏‎ (22:36, 15 January 2009)
  13. M44‏‎ (22:55, 15 January 2009)
  14. M53‏‎ (10:39, 16 January 2009)
  15. M106‏‎ (11:04, 16 January 2009)
  16. M51‏‎ (11:15, 16 January 2009)
  17. Project naming conventions‏‎ (12:45, 16 January 2009)
  18. M12‏‎ (14:07, 16 January 2009)
  19. Observations made‏‎ (14:10, 16 January 2009)
  20. M10‏‎ (15:58, 16 January 2009)
  21. NGC 6633‏‎ (16:09, 16 January 2009)
  22. M11‏‎ (16:15, 16 January 2009)
  23. M29‏‎ (16:28, 16 January 2009)
  24. M31‏‎ (16:33, 16 January 2009)
  25. NGC 6709‏‎ (16:41, 16 January 2009)
  26. M32‏‎ (16:45, 16 January 2009)
  27. NGC 6604‏‎ (16:50, 16 January 2009)
  28. NGC 6664‏‎ (16:56, 16 January 2009)
  29. M56‏‎ (17:00, 16 January 2009)
  30. M27‏‎ (17:08, 16 January 2009)
  31. NGC 6934‏‎ (17:16, 16 January 2009)
  32. M15‏‎ (17:24, 16 January 2009)
  33. NGC 6871‏‎ (17:25, 16 January 2009)
  34. M16‏‎ (17:26, 16 January 2009)
  35. NGC 6605‏‎ (19:47, 16 January 2009)
  36. NGC 6625‏‎ (19:55, 16 January 2009)
  37. M42‏‎ (20:05, 16 January 2009)
  38. M26‏‎ (20:15, 16 January 2009)
  39. NGC 6811‏‎ (20:22, 16 January 2009)
  40. NGC 6823‏‎ (20:30, 16 January 2009)
  41. NGC 6830‏‎ (20:40, 16 January 2009)
  42. NGC 7039‏‎ (20:47, 16 January 2009)
  43. NGC 7063‏‎ (20:56, 16 January 2009)
  44. NGC 7082‏‎ (21:02, 16 January 2009)
  45. NGC 7086‏‎ (10:02, 17 January 2009)
  46. M2‏‎ (10:06, 17 January 2009)
  47. NGC 884‏‎ (10:58, 19 January 2009)
  48. M38‏‎ (11:10, 19 January 2009)
  49. NGC 1981‏‎ (11:13, 19 January 2009)
  50. M36‏‎ (11:17, 19 January 2009)
  51. M37‏‎ (11:20, 19 January 2009)
  52. Taurus‏‎ (13:47, 21 January 2009)
  53. Cancer‏‎ (14:00, 21 January 2009)
  54. Hercules‏‎ (14:06, 21 January 2009)
  55. Ursa Major‏‎ (15:16, 21 January 2009)
  56. Coma Berenices‏‎ (15:17, 21 January 2009)
  57. Canes Venatici‏‎ (15:18, 21 January 2009)
  58. Ophiuchus‏‎ (15:24, 21 January 2009)
  59. Aquila‏‎ (15:36, 21 January 2009)
  60. Lyra‏‎ (15:40, 21 January 2009)
  61. Delphinus‏‎ (15:50, 21 January 2009)
  62. Pegasus‏‎ (17:10, 21 January 2009)
  63. Serpens‏‎ (17:11, 21 January 2009)
  64. Scutum‏‎ (17:15, 21 January 2009)
  65. Vulpecula‏‎ (17:17, 21 January 2009)
  66. Cygnus‏‎ (17:20, 21 January 2009)
  67. Aquarius‏‎ (17:23, 21 January 2009)
  68. Perseus‏‎ (17:27, 21 January 2009)
  69. Orion‏‎ (17:30, 21 January 2009)
  70. Auriga‏‎ (17:31, 21 January 2009)
  71. Apus‏‎ (20:33, 21 January 2009)
  72. Ara‏‎ (20:37, 21 January 2009)
  73. Aries‏‎ (21:02, 21 January 2009)
  74. Bootes‏‎ (21:08, 21 January 2009)
  75. Caelum‏‎ (21:12, 21 January 2009)
  76. Camelopardalis‏‎ (21:18, 21 January 2009)
  77. Draco‏‎ (21:23, 21 January 2009)
  78. Canis Major‏‎ (21:34, 21 January 2009)
  79. Canis Minor‏‎ (21:37, 21 January 2009)
  80. Capricornus‏‎ (21:46, 21 January 2009)
  81. Carina‏‎ (21:49, 21 January 2009)
  82. Centaurus‏‎ (21:57, 21 January 2009)
  83. Cetus‏‎ (07:34, 22 January 2009)
  84. Chamaeleon‏‎ (16:09, 22 January 2009)
  85. Circinus‏‎ (16:45, 22 January 2009)
  86. Triangulum Australe‏‎ (16:51, 22 January 2009)
  87. Columba‏‎ (16:56, 22 January 2009)
  88. Lepus‏‎ (16:59, 22 January 2009)
  89. Corona Australis‏‎ (17:06, 22 January 2009)
  90. Sagittarius‏‎ (17:13, 22 January 2009)
  91. Corona Borealis‏‎ (17:23, 22 January 2009)
  92. Corvus‏‎ (18:14, 25 January 2009)
  93. Crater‏‎ (18:17, 25 January 2009)
  94. Hydra‏‎ (18:22, 25 January 2009)
  95. Virgo‏‎ (18:24, 25 January 2009)
  96. Crux‏‎ (18:29, 25 January 2009)
  97. Dorado‏‎ (18:33, 25 January 2009)
  98. Reticulum‏‎ (18:41, 25 January 2009)
  99. Pictor‏‎ (18:44, 25 January 2009)
  100. Equuleus‏‎ (19:53, 25 January 2009)
  101. Eridanus‏‎ (19:56, 25 January 2009)
  102. Fornax‏‎ (20:01, 25 January 2009)
  103. Gemini‏‎ (20:06, 25 January 2009)
  104. Grus‏‎ (20:11, 25 January 2009)
  105. Piscis Austrinus‏‎ (20:17, 25 January 2009)
  106. Horologium‏‎ (20:20, 25 January 2009)
  107. Hydrus‏‎ (20:23, 25 January 2009)
  108. Indus‏‎ (20:30, 25 January 2009)
  109. Microscopium‏‎ (20:33, 25 January 2009)
  110. Lacerta‏‎ (20:38, 25 January 2009)
  111. Leo‏‎ (20:41, 25 January 2009)
  112. Leo Minor‏‎ (20:50, 25 January 2009)
  113. Libra‏‎ (20:59, 25 January 2009)
  114. Lupus‏‎ (21:07, 25 January 2009)
  115. Lynx‏‎ (21:16, 25 January 2009)
  116. Mensa‏‎ (21:20, 25 January 2009)
  117. Monoceros‏‎ (21:24, 25 January 2009)
  118. Musca‏‎ (21:27, 25 January 2009)
  119. Norma‏‎ (21:32, 25 January 2009)
  120. Octans‏‎ (21:37, 25 January 2009)
  121. Pavo‏‎ (21:43, 25 January 2009)
  122. Telescopium‏‎ (21:47, 25 January 2009)
  123. Phoenix‏‎ (21:55, 25 January 2009)
  124. Pisces‏‎ (22:10, 25 January 2009)
  125. Puppis‏‎ (22:13, 25 January 2009)
  126. Pyxis‏‎ (22:18, 25 January 2009)
  127. Sagitta‏‎ (22:28, 25 January 2009)
  128. M71‏‎ (22:34, 25 January 2009)
  129. Scorpius‏‎ (22:44, 25 January 2009)
  130. Sculptor‏‎ (22:48, 25 January 2009)
  131. Sextans‏‎ (22:52, 25 January 2009)
  132. Triangulum‏‎ (22:58, 25 January 2009)
  133. Tucana‏‎ (23:02, 25 January 2009)
  134. Ursa Minor‏‎ (23:07, 25 January 2009)
  135. Vela‏‎ (23:11, 25 January 2009)
  136. Volans‏‎ (23:14, 25 January 2009)
  137. Text of the GNU Free Documentation License‏‎ (12:30, 26 January 2009)
  138. M3‏‎ (14:59, 29 January 2009)
  139. M57‏‎ (15:49, 29 January 2009)
  140. M64‏‎ (15:51, 29 January 2009)
  141. M81‏‎ (15:54, 29 January 2009)
  142. M82‏‎ (15:55, 29 January 2009)
  143. NGC 1647‏‎ (20:26, 1 February 2009)
  144. NGC 1807‏‎ (20:31, 1 February 2009)
  145. NGC 1817‏‎ (20:36, 1 February 2009)
  146. NGC 1746‏‎ (20:40, 1 February 2009)
  147. M1‏‎ (20:49, 1 February 2009)
  148. NGC 1778‏‎ (20:56, 1 February 2009)
  149. NGC 1857‏‎ (21:01, 1 February 2009)
  150. NGC 6940‏‎ (00:04, 9 February 2009)
  151. Main index‏‎ (13:14, 9 February 2009)
  152. Supernova remnant‏‎ (14:42, 9 February 2009)
  153. NGC‏‎ (14:57, 9 February 2009)
  154. M101‏‎ (15:08, 9 February 2009)
  155. M63‏‎ (15:09, 9 February 2009)
  156. NGC 1499‏‎ (15:11, 9 February 2009)
  157. NGC 4631‏‎ (15:11, 9 February 2009)
  158. NGC 5053‏‎ (15:13, 9 February 2009)
  159. NGC 6210‏‎ (15:19, 9 February 2009)
  160. NGC 6539‏‎ (15:21, 9 February 2009)
  161. NGC 6543‏‎ (15:21, 9 February 2009)
  162. NGC 6572‏‎ (15:22, 9 February 2009)
  163. NGC 6649‏‎ (15:23, 9 February 2009)
  164. NGC 6712‏‎ (15:24, 9 February 2009)
  165. NGC 6755‏‎ (15:25, 9 February 2009)
  166. NGC 6760‏‎ (15:26, 9 February 2009)
  167. NGC 6802‏‎ (15:26, 9 February 2009)
  168. NGC 6819‏‎ (15:27, 9 February 2009)
  169. NGC 6826‏‎ (15:27, 9 February 2009)
  170. NGC 7000‏‎ (15:28, 9 February 2009)
  171. NGC 7023‏‎ (15:29, 9 February 2009)
  172. NGC 7027‏‎ (15:31, 9 February 2009)
  173. NGC 7062‏‎ (15:31, 9 February 2009)
  174. Style guide‏‎ (16:24, 9 February 2009)
  175. File:Example-white-bg.jpg‏‎ (16:30, 9 February 2009)
  176. File:Example.jpg‏‎ (16:32, 9 February 2009)
  177. Stub‏‎ (16:35, 9 February 2009)
  178. File:PD-Help icon.png‏‎ (22:06, 9 February 2009)
  179. Example page‏‎ (22:57, 9 February 2009)
  180. Example page/Some sub-page‏‎ (22:59, 9 February 2009)
  181. Example page/Some sub-page/Some sub-sub-page‏‎ (23:00, 9 February 2009)
  182. NGC 2903‏‎ (12:46, 6 June 2009)
  183. M66‏‎ (12:53, 6 June 2009)
  184. Seasons‏‎ (20:26, 10 June 2009)
  185. Magnitude‏‎ (13:14, 15 June 2009)
  186. Asterism‏‎ (11:15, 20 September 2009)
  187. NGC 7160‏‎ (14:35, 22 September 2009)
  188. NGC 7234‏‎ (14:41, 22 September 2009)
  189. NGC 7261‏‎ (14:44, 22 September 2009)
  190. NGC 7380‏‎ (14:49, 22 September 2009)
  191. NGC 7510‏‎ (14:58, 22 September 2009)
  192. M52‏‎ (15:06, 22 September 2009)
  193. NGC 7662‏‎ (15:12, 22 September 2009)
  194. NGC 7686‏‎ (16:18, 22 September 2009)
  195. NGC 7789‏‎ (16:22, 22 September 2009)
  196. Cepheus‏‎ (21:10, 5 October 2009)
  197. Cassiopeia‏‎ (21:10, 5 October 2009)
  198. Collinder 399‏‎ (16:07, 16 November 2009)
  199. Globular cluster‏‎ (19:34, 18 November 2009)
  200. Nebula‏‎ (19:35, 18 November 2009)
  201. Add an observation‏‎ (19:45, 18 November 2009)
  202. MAK127‏‎ (20:30, 18 November 2009)
  203. Foo:Namespaces‏‎ (17:21, 8 December 2009)
  204. Utilisateur:Foo‏‎ (17:23, 8 December 2009)
  205. ????????:Foo‏‎ (17:23, 8 December 2009)
  206. ?????:Foo‏‎ (17:24, 8 December 2009)
  207. T:Foo‏‎ (17:24, 8 December 2009)
  208. NGC 1502‏‎ (13:54, 27 December 2009)
  209. NGC 1342‏‎ (14:00, 27 December 2009)
  210. NGC 1444‏‎ (14:04, 27 December 2009)
  211. NGC 1528‏‎ (14:08, 27 December 2009)
  212. NGC 1545‏‎ (14:12, 27 December 2009)
  213. M67‏‎ (15:43, 10 February 2010)
  214. Season by Right Ascension‏‎ (12:37, 9 June 2010)
  215. Declination‏‎ (12:40, 9 June 2010)
  216. Electro-magnetic spectrum‏‎ (12:40, 9 June 2010)
  217. Eyepiece‏‎ (12:42, 9 June 2010)
  218. Parallax‏‎ (12:43, 9 June 2010)
  219. Red giant‏‎ (12:44, 9 June 2010)
  220. Star‏‎ (12:45, 9 June 2010)
  221. Supernova‏‎ (12:46, 9 June 2010)
  222. Messier to NGC‏‎ (15:11, 16 June 2010)
  223. Time and number conventions‏‎ (15:15, 16 June 2010)
  224. Hertzsprung-Russel diagram‏‎ (15:34, 16 June 2010)
  225. Galaxy‏‎ (17:54, 16 June 2010)
  226. List of Constellations‏‎ (21:19, 16 June 2010)
  227. Constellation‏‎ (22:05, 4 July 2010)
  228. Open cluster‏‎ (20:08, 21 July 2010)
  229. Stellar evolution‏‎ (14:35, 17 August 2010)
  230. M60‏‎ (21:03, 3 October 2010)
  231. NGC 6834‏‎ (21:32, 3 October 2010)
  232. NGC 6866‏‎ (21:46, 3 October 2010)
  233. NGC 6883‏‎ (22:02, 3 October 2010)
  234. Canonical list‏‎ (22:20, 3 October 2010)
  235. NGC 6885‏‎ (14:23, 7 June 2011)
  236. Distance units‏‎ (15:08, 7 June 2011)
  237. Hyades‏‎ (20:59, 30 June 2011)
  238. Astrophotography‏‎ (10:20, 17 July 2011)
  239. Wiki Creation Guide‏‎ (21:57, 11 September 2011)
  240. Main Page‏‎ (07:23, 25 January 2012)
  241. List of non-visible objects‏‎ (22:43, 11 July 2014)
  242. Telescope‏‎ (06:35, 26 May 2015)
  243. Planetary nebula‏‎ (21:24, 29 May 2015)
  244. NGC 869‏‎ (14:13, 19 June 2015)
  245. Newtonian telescope‏‎ (22:34, 1 August 2015)
  246. Maksutov telescope‏‎ (22:39, 1 August 2015)
  247. Messier object‏‎ (23:01, 1 August 2015)
  248. Albedo‏‎ (08:32, 2 August 2015)
  249. Mass determination‏‎ (08:33, 2 August 2015)
  250. Andromeda‏‎ (02:09, 12 August 2015)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

Views
Personal tools