User contributions

From CityDeepSky
Jump to: navigation, search
Search for contributions
 
 
     
  

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 01:45, 25 January 2009 (diff | hist) . . (+208)‎ . . N File:M057.jpg(Photograph of M57 taken by Jason Nishiyama. Taken at 06:49 UTC on 10 July 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50 121s exposure at an ISO equivalent of 1600.)
  • 01:31, 25 January 2009 (diff | hist) . . (+6,039)‎ . . Planetary nebula(replace stub article)
  • 12:52, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc7089.jpg(Digitized Sky Survey photo of NGC 7089 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:32, 23 January 2009 (diff | hist) . . (+381)‎ . . Globular cluster(add exemplars of classes.)
  • 12:25, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc7492.jpg(Digitized Sky Survey photo of NGC 7492 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:24, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc7099.jpg(Digitized Sky Survey photo of NGC 7099 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:23, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc7082.jpg(Digitized Sky Survey photo of NGC 7082 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:22, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc6809.jpg(Digitized Sky Survey photo of NGC 6809 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:21, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc6752.jpg(Digitized Sky Survey photo of NGC 6752 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:20, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc6656.jpg(Digitized Sky Survey photo of NGC 6656 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:19, 23 January 2009 (diff | hist) . . (+817)‎ . . N File:Ngc6402.jpg(Digitized Sky Survey of NGC 6402 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG W-216)
  • 12:19, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc6218.jpg(Digitized Sky Survey photo of NGC 6218 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:16, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc2808.jpg(Digitized Sky Survey photo of NGC 2808 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:15, 23 January 2009 (diff | hist) . . (+823)‎ . . N File:Ngc1866.jpg(Digitized Sky Survey photo of NGC 1866 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:14, 23 January 2009 (diff | hist) . . (+822)‎ . . N File:Ngc288.jpg(Digitized Sky Survey photo of NGC 288 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG )
  • 12:13, 23 January 2009 (diff | hist) . . (-6)‎ . . File:Ngc104.jpg
  • 12:12, 23 January 2009 (diff | hist) . . (+2)‎ . . File:Ngc104.jpg
  • 12:11, 23 January 2009 (diff | hist) . . (+826)‎ . . N File:Ngc104.jpg(Digitized Sky Survey photo of NGC 104 Publication acknowledgement The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NA)
  • 23:09, 22 January 2009 (diff | hist) . . (+29)‎ . . MediaWiki:Confirmemail text(current)
  • 23:04, 22 January 2009 (diff | hist) . . (+1)‎ . . MediaWiki:Whitelistedittext(current)

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

Views