All public logs

From CityDeepSky
Jump to: navigation, search

Combined display of all available logs of CityDeepSky. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs      

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 13:26, 25 January 2009 Evilscientist (Talk | contribs) uploaded "File:Hyades map.png" (Locator map for the Hyades open cluster)
  • 13:25, 25 January 2009 Evilscientist (Talk | contribs) uploaded "File:Col399 map.png" (Locator map for the asterism Collinder 399.)
  • 01:54, 25 January 2009 Evilscientist (Talk | contribs) uploaded "File:M027.jpg" (Photo of the planetary nebula M27. Taken by Jason Nishiyama at 05:35 UTC on 23 July 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50 181s exposure at an ISO equivalent of 1600.)
  • 01:45, 25 January 2009 Evilscientist (Talk | contribs) uploaded "File:M057.jpg" (Photograph of M57 taken by Jason Nishiyama. Taken at 06:49 UTC on 10 July 2005. Prime focus on the Wilson Coulee Observatory C14. Nikon D50 121s exposure at an ISO equivalent of 1600.)
  • 12:52, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc7089.jpg" (Digitized Sky Survey photo of NGC 7089 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:25, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc7492.jpg" (Digitized Sky Survey photo of NGC 7492 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:24, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc7099.jpg" (Digitized Sky Survey photo of NGC 7099 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:23, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc7082.jpg" (Digitized Sky Survey photo of NGC 7082 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:22, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc6809.jpg" (Digitized Sky Survey photo of NGC 6809 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:21, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc6752.jpg" (Digitized Sky Survey photo of NGC 6752 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:21, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc6752.jpg" (Digitized Sky Survey photo of NGC 6752 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:20, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc6656.jpg" (Digitized Sky Survey photo of NGC 6656 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:19, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc6402.jpg" (Digitized Sky Survey of NGC 6402 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG W-216)
  • 12:19, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc6218.jpg" (Digitized Sky Survey photo of NGC 6218 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:16, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc2808.jpg" (Digitized Sky Survey photo of NGC 2808 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:15, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc1866.jpg" (Digitized Sky Survey photo of NGC 1866 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:14, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc288.jpg" (Digitized Sky Survey photo of NGC 288 [http://gsss.stsci.edu/Acknowledgements/PublicationAcknowledgements.htm Publication acknowledgement] The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NAG)
  • 12:11, 23 January 2009 Evilscientist (Talk | contribs) uploaded "File:Ngc104.jpg" (Digitized Sky Survey photo of NGC 104 Publication acknowledgement The Digitized Sky Surveys were produced at the Space Telescope Science Institute under U.S. Government grant NA)
  • 17:24, 22 January 2009 Evilscientist (Talk | contribs) uploaded "File:Crb map.png" (Corona Borealis constellation map.)
  • 17:14, 22 January 2009 Evilscientist (Talk | contribs) uploaded "File:Sgr map.png" (Sagittarius constellation map.)
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
Views
Personal tools